Size Guide (EU)
SIZING CHART (cm)
Unisex Adult Sizing - Tees |
||||||||||
Sizes | SM | MD | LG | XL | 2X | 3X | ||||
Body Width | 49.5 | 52.5 | 55.5 | 59.5 | 63.5 | 68 | ||||
Body Length | 67 | 69 | 71 | 74 | 77 | 80 | ||||
Sleeve Length | 20.5 | 21 | 21.5 | 22 | 23 | 25 |
Kid's / Youth Unisex Sizing - Tees |
|||||||||||
Sizes | XS | SM | MD | LG | XL | ||||||
Age group (approx.) | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | ||||||
Body Width | 40 | 42 | 44 | 46 | 48 | ||||||
Body Length | 50 | 52.5 | 56 | 60 | 61 | ||||||
Sleeve Length | 14 | 14.5 | 15 | 15.5 | 16 |
All sizes in cm.