Size Guide
SIZING CHART (inch)
Unisex Adult Sizing - Tees |
|||||||||||
Sizes | XS | SM | MD | LG | XL | 2X | 3X | ||||
Body Width | 18 | 20 | 22 | 23 | 24 | 26 | 28 | ||||
Body Length | 27 | 28 | 29 | 29.5 | 30 | 31 | 32 | ||||
Sleeve Length | 8.2 | 8.5 | 8.75 | 8.75 | 9 | 9.25 | 9.5 |
Kid's / Youth Unisex Sizing - Tees |
|||||||||||
Sizes | XS | SM | MD | LG | XL | ||||||
Body Width | 16 | 17 | 18 | 19 | 20 | ||||||
Body Length | 21 | 22.5 | 24 | 24 | 26.5 | ||||||
Sleeve Length | 6 | 6.5 | 7 | 7.5 | 8 |
All sizes in inches.